

CYCPLUSGPS Bike Computer, Wireless Cycling Computer, ANT+ Bluetooth Bicycle Computer Mini Speedometer Odometer Waterproof MTB Tracker, Rechargeable with 2.5 Inch Screen for Bikers Outdoor Cycling
| Brand | CYCPLUS | 
| Color | White | 
| Product Dimensions | 2.59"L x 2.59"W x 0.86"H | 
| Screen Size | 6.35 Centimeters | 
| Display Type | LCD | 
| Battery Life | 30 Hours | 
| Sensor Type | GPS Sensor, Speed Sensor, Cadence Sensor, Heart Rate Sensor | 
| Battery Cell Composition | Lithium Polymer | 
| Connectivity Technology | Bluetooth | 
| Included Components | ITEM | 
| International Protection Rating | IPX6 | 
| Display resolution | 240x320 | 
| Mounting Type | Handlebar Mount | 
| Human Interface Input | Buttons | 
| Manufacturer | CYCPLUS | 
| Item Package Dimensions L x W x H | 5.16 x 3.66 x 1.26 inches | 
| Package Weight | 0.11 Kilograms | 
| Item Dimensions LxWxH | 2.72 x 2.72 x 0.87 inches | 
| Brand Name | CYCPLUS | 
| Warranty Description | 1 Year Warranty | 
| Model Name | M2 | 
| Material | Plastic | 
| Suggested Users | unisex-adult | 
ترست بايلوت
منذ شهرين
منذ أسبوعين