

ShimanoXTR SC-M9051 System Information Display
| Brand | SHIMANO | 
| Color | Black | 
| Item Weight | 0.34 Pounds | 
| Display Type | LCD, LED | 
| Sensor Type | Heart Rate Sensor, Cadence Sensor, Speed Sensor | 
| Connectivity Technology | ANT+, Bluetooth LE | 
| Included Components | E Bike Accessory Kit | 
| International Protection Rating | IP54 | 
| Mounting Type | Handlebar Mount | 
| Human Interface Input | Buttons | 
| Manufacturer | Shimano Cycling | 
| UPC | 689228633155 | 
| Item Package Dimensions L x W x H | 10 x 8 x 2 inches | 
| Package Weight | 7.2 ounces | 
| Item Dimensions LxWxH | 5.87 x 4.67 x 2.75 inches | 
| Brand Name | SHIMANO | 
| Suggested Users | mens | 
| Number of Items | 1 | 
| Part Number | ISCM9051C | 
| Size | Junction-A | 
Trustpilot
2 weeks ago
3 weeks ago